Bounds on the minimum distance of additive quantum codes

Bounds on [[27,16]]2

lower bound:4
upper bound:4

Construction

Construction of a [[27,16,4]] quantum code:
[1]:  [[40, 30, 4]] quantum code over GF(2^2)
     QuasiCyclicCode of length 40 stacked to height 2 with generating polynomials: 1,  w^2*x^4 + w*x^3 + w^2*x^2 + w*x + w^2,  x^4 + w^2*x^2 + w^2*x + w^2,  x^4 + w*x^3 + x^2,  w*x^4 + x^3 + w^2*x,  w*x^4 + x^3 + x^2 + x,  w^2*x^4 + x^2 + w*x,  x^4 + w^2*x^3 + w^2*x^2 + x + 1,  w,  x^4 + w^2*x^3 + x^2 + w^2*x + 1,  w*x^4 + x^2 + x + 1,  w*x^4 + w^2*x^3 + w*x^2,  w^2*x^4 + w*x^3 + x,  w^2*x^4 + w*x^3 + w*x^2 + w*x,  x^4 + w*x^2 + w^2*x,  w*x^4 + x^3 + x^2 + w*x + w
[2]:  [[26, 16, 4]] quantum code over GF(2^2)
     Shortening of [1] at { 2, 3, 4, 5, 6, 8, 11, 13, 15, 16, 21, 22, 27, 37 }
[3]:  [[27, 16, 4]] quantum code over GF(2^2)
     ExtendCode [2] by 1

    stabilizer matrix:

      [1 0 0 0 1 0 1 1 0 0 1 0 1 1 0 0 1 1 1 1 0 1 1 0 1 0 0|0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0 0]
      [0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0 0|1 0 0 0 1 0 1 0 0 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 0 0 0]
      [0 1 0 0 1 0 0 1 1 0 1 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0|0 0 0 0 1 0 1 0 0 1 0 0 1 1 1 0 0 1 0 0 0 1 1 0 1 1 0]
      [0 0 0 0 1 0 1 0 0 1 0 0 1 1 1 0 0 1 0 0 0 1 1 0 1 1 0|0 1 0 0 0 0 1 1 1 1 1 0 1 0 0 1 0 1 0 1 1 1 1 0 1 1 0]
      [0 0 1 0 0 0 1 0 1 0 1 1 1 0 1 1 1 0 1 1 0 0 0 1 0 0 0|0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 1 1 0 1 1 1 0]
      [0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 1 1 0 1 1 1 0|0 0 1 0 1 0 1 0 0 0 1 1 0 1 1 1 1 0 0 0 1 1 0 0 1 1 0]
      [0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 1 0 1 1 1 0 1 0 0 0|0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1 0 0 0 1 1 1 0 1 0]
      [0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1 0 0 0 1 1 1 0 1 0|0 0 0 1 0 0 0 0 1 0 1 1 1 1 0 1 1 0 0 1 1 0 1 0 0 1 0]
      [0 0 0 0 0 1 1 1 1 1 0 0 0 1 0 1 0 1 1 0 0 0 1 1 1 0 0|0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0]
      [0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1 1 1 0 1 0 0 0|0 0 0 0 0 1 0 1 1 0 0 0 1 1 0 1 0 1 0 1 1 1 1 0 1 0 0]
      [0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1|0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]

last modified: 2005-06-24

Notes


This page is maintained by Markus Grassl (codes@codetables.de). Last change: 10.06.2024